- YouTube Channel Details
Computer Science and Engineering
- Service Rules
Click here: Service Rules
| Sl. No. | Programme |
Civil Engineering | |
1 | 2017-21 Placement Statistics |
| 2 | 2016-20 Placement Statistics |
| 3 | 2015-19 Placement Statistics |
| 4 | 2014-18 Placement Statistics |
| 5 | 2013-17 Placement Statistics |
| Computer Science and Engineering | |
| 6 | 2017-21 Placement Statistics |
| 7 | 2016-20 Placement Statistics |
| 8 | 2015-19 Placement Statistics |
| 9 | 2014-18 Placement Statistics |
| 10 | 2013-17 Placement Statistics |
Electrical and Electronics Engineering | |
| 11 | 2017-21 Placement Statistics |
| 12 | 2016-20 Placement Statistics |
| 13 | 2015-19 Placement Statistics |
| 14 | 2014-18 Placement Statistics |
| 15 | 2013-17 Placement Statistics |
Electronics and CommunicationEngineering | |
| 16 | 2017-21 Placement Statistics |
| 17 | 2016-20 Placement Statistics |
| 18 | 2015-19 Placement Statistics |
| 19 | 2014-18 Placement Statistics |
| 20 | 2013-17 Placement Statistics |
Mechanical Engineering | |
| 21 | 2017-21 Placement Statistics |
| 22 | 2016-20 Placement Statistics |
| 23 | 2015-19 Placement Statistics |
| 24 | 2014-18 Placement Statistics |
| 25 | 2013-17 Placement Statistics |
Handbook