- Programming and Simulation Lab
Different labs like Micro controller and Micro processor lab, Digital signal processing lab, Electronic devices and automation lab etc are here. Also provide different simulation softwares for the students to understand the applications they had studied.
SL.NO | ITEMS | SPECIFICATIONS |
1. | Desktop PC (ACER) | PROCESSOR-2GB RAM-2GB HDD-GB MONITOR- 15 |
2. | Desktop PC (DELL 390 ) | PROCESSOR-INTEL CORE 2 RAM-2GB HDD-500GB MONITOR-17 DELL 780-3 PROCESSOR-CORE2 RAM-2GB HDD-500GB MONITOR-17 |
3. | Desktop PC (HCL) | PROCESSOR-PENTIUM (R)D RAM-512MB HDD-80GB MONITOR-15.5 |
4. | UPS | IGA TECH MODEL NO-IG OL 10K RATING-10K VA INPUT-415 VAC OUTPUT-230 VAC BATTERY-240 VDC |
5. | PRINTER | LBP 2900B TONER-CATRIDGE 703 POWER-220 TO 240V RAM-2MB MEMORY-SCoA |
SOFTWARE | |
SL.NO | NAME OF SOFTWARE |
1 | MAT LAB 7.1 |
2. | KEIL SOFT |
3. | MODELSIM |
4. | PSPICE |
5. | PROTEUS 7.8 |
6. | MPLAB |
- Communication Lab
The department has a well equipped Communication laboratory with microwave benches, oscilloscopes, digital storage oscilloscopes, function generators, power supplies for the students to get a hands on experience about the theoretical concepts they had studied.
SL.NO | EQUIPMENTS | SPECIFICATIONS |
1. | Digital Storage Oscilloscope | 40MHz |
2. | Cathode Ray Oscilloscope | 20 MHz |
3. | Function Generator | 2 MHz |
4. | Function Generator | 3 MHz |
5. | Dual Power Supply | 30V |
6. | Single Power Supply | 15V |
7. | Microwave Bench | |
8. | IC Tester | |
9. | Multi Meters (Analog and Digital) | |
10. | Optical Fiber Kit | |
11. | Inductance Box | |
12. | Capacitance Box |
- Digital Lab
The Digital Laboratory is well equipped with digital trainer kits, oscilloscopes, function generators, power supplies op-amp, timer ICs and other ICs for the students to understand and practice various digital circuits.
SL. NO | EQUIPMENTS | SPECIFICATIONS |
1. | Digital Storage Oscilloscope | 40MHz |
2. | Cathode Ray Oscilloscope | 20MHz |
3. | Function Generator | 2MHz |
4. | Dual Power Supply | 30V |
5. | Rheostat | 370Ω |
6. | Volt Meters | |
7. | Ammeters | |
8. | IC Tester | |
9. | Multi meters | |
10. | Digital Trainer Kit |
- Analog Circuits Lab
The department has a well equipped Electronic circuits laboratory with oscilloscopes, digital storage oscilloscopes, function generators, power supplies for the students to get a hands on experience about the theoretical concepts they had studied.
SL.NO | EQUIPMENTS | SPECIFICATIONS |
1. | Digital Storage Oscilloscope | 40MHz |
2. | Cathode Ray Oscilloscope | 20MHz |
3. | Function Generator | 2MHz |
4. | Dual Power Supply | 0-30V |
5. | Single Power Supply | 0-15V |
6. | Rheostat | 370Ω |
7. | Volt Meters | |
8. | IC Tester | |
9. | Multi meters | |
10. | Digital Trainer Kit |
Electronics Workshop
The department has a well equipped Electronic circuits laboratory with oscilloscopes, digital storage oscilloscopes, function generators, power supplies for the students to get a hands on experience about the theoretical concepts they had studied.
SL.NO | EQUIPMENTS | SPECIFICATIONS |
1. | Digital Storage Oscilloscope | 40MHz |
2. | Cathode Ray Oscilloscope | 20MHz |
3. | Function Generator | 2MHz |
4. | Dual Power Supply | 0-30V |
5. | Single Power Supply | 0-15V |
6. | Rheostat | 370Ω |
7. | Volt Meters | |
8. | IC Tester | |
9. | Multi meters | |
10. | Digital Trainer Kit |