Mandatory Disclosure
Click here to download : Mandatory Disclosure 2024
1. Name of the Institution | |
Name of the Institution | ILAHIA COLLEGE OF ENGINEERING AND TECHNOLOGY |
Address of the Institution | Mulavoor P.O., Muvattupuzha |
City & Pincode | Ernakulam, 686673 |
State/UT | Kerala |
Telephone /Mobile | 04852549145, 8078303883,8078305885 |
[email protected] | |
Website | www.icet.ac.in |
2. Name and address of the Trust | |
Name of the Trust | Ilahia Trust |
Type of Organization | Trust |
Address of Organization | Ilahia Trust, Market P.O., Muvattupuzha |
Registered with | Registrar Muvattupuzha |
Registration Date | 18/07/1992 |
Website of Organization | www.ilahiatrust.com |
3. Name and address of Principal | |
Name of Principal | Prof. Dr. K. A. Navas. |
Exact Designation | Principal |
Phone no. | 8078303883, 8078305885 |
[email protected] | |
Highest Degree | Ph.D. |
Field of Specialization | Electronics and Communication Engineering |
4. Name and address of affiliating university | |
Name of affiliating university | APJ Abdul Kalam Technological University |
Address | CET Campus, Thiruvananthpuram |
Website | www.ktu.edu.in |
5. Governance |
Board of Governors
Sl. No. | Name | Designation |
1. | Er. P. H. Muneer,Chairman, ICET | Chairman |
2. | Mr. K. M. Pareeth, Chairman Ilahia Trust | Member,Trust Representative |
3. | Mr. P. M. Azeez,General Seceretary, Ilahia Trust | Member,Trust Representative |
4. | Mr. M. M. Muhammed Kunju, Treasurer, Ilahia Trust | Member,Trust Representative |
5. | Mr. V. U. Sidhique, Manager ICET | Member, Trust Representative |
6. | Mr. A. A.Rahim, Treasurer, ICET | Member ,Trust Representative |
7. | Prof. Dr. K. A. Navas, Principal ICET | Member Secretary |
8. | The Regional Officer, SWRO, AICTE, Bangalore | Member (Ex-officio) |
9. | The Registrar, APJ Abdulkalam Technological University | Member (Ex-officio) |
10. | The Director of Technical Education, Govt. of Kerala | Member (Ex-officio) |
11. | Prof. Dr. K. P.Sudheer ,Professor IIT, Madras | Member, Educationalist |
12. | Dr. M. P.Sebastian, Professor IIM Kozhikode | Member, Educationalist |
13. | Dr. Abdul Nazeer K. A, Professor , NIT Calicut | Member, Educationalist |
14. | Dr. C. H.Abdul Buhari, Former Joint Director,Technical education Kerala | Member, Educationalist |
15. | Mr. M. A.Mohammed Ali, Former Director, Cochin Oil Refineries | Member, Educationalist/Industrialist |
16. | Prof. Dr. Abdul Salam V.H, Director ICET | Member,Educationalist |
17. | Prof. Dr. Abdul Gafur M., Principal, KMCT College of Engineering for Emerging Technology, Mukkam, Kozhikode | Member,Educationalist |
18. | Mr. Navaz Meeran, Chairman, Eastern Group of Companies | Member, Industrialist |
19. | Mr. K. Harikumar, Managing Director, TCC Kerala | Member, Industrialist |
20. | Prof. Dr Faisal M. H., Vice Principal, ICET | Member, Faculty |
21. | Ms. Rosna P. Haroon, Assistant Professor, ICET | Member, Faculty |
Academic Advisory Board : College Council
Sl. No. | Name | Designation | Position |
1 | Prof. Dr. K. A. Navas. | Principal | Chairman |
2 | Prof. Dr. V. H. Abdul Salam | Director | Member |
3 | Prof. Dr. Faisal M. H. | Vice Principal | Member |
4 | Prof. Dr. Jahubar Ali | Dean(Student Affairs) | Member |
5 | All HODs of ICET | Members | |
6 | Mr. Elbin Jose | AP/Physical Education | Member |
7 | Mr. Ansal Muhammed K. | Asso.P/ME | Member |
8 | Mr. Abdul Ali | AP/CSE | Member |
9 | Ms. Lekshmi M. S. | AP/ECE | Member |
10 | Student Union Representatives | ||
11 | Special Invitees |
Organizational Chart
Student Feedback Mechanism on institutional governance/faculty performance | Yes,the college uses online software for the evaluation of faculties by the students.Feedback is taken twice in a semester, which is mandatory for academic improvement. |
Grievance Redressal Mechanism for faculty, Staff and Students | Yes, Grievance cell is formed in the college with senior faculty members as head and members. Grievance of students if any can be reported to the committee and remedial measures are taken by them within minimum duration. |
Online Grievance Redressal Mechanism | Online Grievance Redressal Portal |
AntiRagging Committee | Anti Ragging Cell |
Internal Quality Assurance Cell | IQAC Cell |
6.Programmes | |
Name of the programmes approved by AICTE | Accreditation Status |
B. Tech. Artificial Intelligence and Data Science | Not Eligible |
B. Tech. Civil Engineering | Accredited |
B. Tech. Computer Science and Engineering | Accredited |
B. Tech. Computer Science and Engineering(Cyber Security) | Not Eligible |
B. Tech. Electrical and Electronics Engineering | Eligible-Not applied |
B. Tech. Mechanical Engineering | Eligible-Not applied |
B. Tech. Electronics and Communication Engineering | Eligible-Not applied |
B. Tech. Robotics and Automation | Not Eligible |
B. Tech. Food Technology | Not Eligible |
B. Tech. Agricultural Engineering | Not Eligible |
B. Tech. Biomedical Engineering | Not Eligible |
M. Tech. Computer Science and Engineering | Eligible-Not applied |
M. Tech. Computer Aided Structural Engineering | Eligible-Not applied |
MBA | Eligible-Not applied |
MCA | Eligible-Not applied |
Name of Programme | Number of seats | Duration (in years) | Cut off marks/rank of admission during last three years | Fee (as approved by state government) | Placement Facilities | ||
2021-2022 | 2022-2023 | 2023-2024 | |||||
B.Tech in Artificial Intelligence and Data Science | 4 | 11902 | 8433 | 20931 | 75000 | YES | |
2021-2022 | 60 | ||||||
2022-2023 | 60 | ||||||
2023-2024 | 60 | ||||||
B.Tech in Civil Engineering | 4 | 21548 | 25388 | 3790 | 75000 | YES | |
2021-2022 | 60 | ||||||
2022-2023 | 60 | ||||||
2023-2024 | 30 | ||||||
B.Tech in Computer Science & Engineering | 4 | 11991 | 9957 | 10849 | 75000 | YES | |
2021-2022 | 90 | ||||||
2022-2023 | 120 | ||||||
2023-2024 | 120 | ||||||
B.Tech in Cyber Security | 4 | 5376 | 16784 | 28526 | 75000 | YES | |
2021-2022 | 60 | ||||||
2022-2023 | 60 | ||||||
2023-2024 | 60 | ||||||
B.Tech in Electronics & Communication Engineering | 4 | 13000 | 25023 | 10281 | 75000 | YES | |
2021-2022 | 30 | ||||||
2022-2023 | 30 | ||||||
2023-2024 | 30 | ||||||
B.Tech in Electrical & Electronics Engineering | 4 | 24173 | 59412 | 30008 | 75000 | YES | |
2021-2022 | 30 | ||||||
2022-2023 | 30 | ||||||
2023-2024 | 30 | ||||||
B. Tech in Mechanical Engineering | 4 | 16840 | 51671 | 47481 | 75000 | YES | |
2021-2022 | 60 | ||||||
2022-2023 | 30 | ||||||
2023-2024 | 30 | ||||||
M.Tech in Civil Engineering | 2 | – | – | – | 75000 | YES | |
2020-2021 | 18 | ||||||
2021-2022 | 18 | ||||||
2022-2023 | 18 | ||||||
M.Tech in Computer Science Engineering | 18 | 2 | – | – | – | 75000 | YES |
MBA | 60 | 2 | – | – | – | 75000 | YES |
MCA | 60 | 2 | – | – | – | 75000 | YES |
Placement
Name of Programme | Campus Placement (2022-2023) | Campus Placement (2021-2022) | ||||
No. of students placed | Min salary (LPA) | Max salary (LPA) | No. of students placed | Min salary (LPA) | Max salary (LPA) | |
B.Tech | 175 | 2.2 | 4.0 | 208 | 2.2 | 5.5 |
M.Tech | – | – | – | 1 | 3.6 | 3.6 |
MCA | 17 | 1.8 | 3.6 | 35 | 1.8 | 3.6 |
MBA | 47 | 2.4 | 3.9 | 25 | 2.4 | 3.9 |
Placement Facilities | Placement Cell Activities |
7. Faculty | |
Department | Faculty Link |
Artificial Intelligence and DataScience | AD |
Civil Engineering | CE |
Computer Science & Engineering | CSE |
Computer Science & Engineering(Cyber Security) | CC |
Electrical & Electronics Engineering | EEE |
Electronics & CommunicationEngineering | ECE |
Mechanical Engineering | ME |
Science and Humanities | S&H |
MBA | MBA |
MCA | MCA |
8. Profile of Principal | ||
Name: | Dr. K A NAVAS | |
Date of Birth: | 30/05/1965 | |
Educational Qualifications: | B.Tech., M.Tech.,PhD | |
Work Experience: | 35 Years | |
Area of Specialization: | Electronics and Communication Engg. | |
Courses taught at Diploma/ Under Graduate/ Post Graduate Diploma Level: | Digital Signal Processing, Electronic Circuit, Digital Electronics Image Processing, Information security | |
Research Guidance (Number of Students) | ||
No. of papers published in National/ International Journals / Conferences / Books Authored: | International Journals : 5 | |
Master (Completed/Ongoing): | 18 | |
Ph.D. (completed/Ongoing): | Nil |
9.Fee | |
Details of Fee, as approved by State Fee Committee, for the Institution (Under Graduate) | |
Tuition Fee: | Rs.75,000/- |
Caution Deposit: | Rs. 10,000/- |
Admission Fee: | Rs. 500/- |
Fee for Value added Courses/Training: | Rs. 7,000/- |
Proportionate Fee for University/ Statutory bodies: | Rs. 750/- |
PTA: | Rs. 1,000/- |
Total: | Rs. 94,250/- |
Time schedule for payment of Fee for the entire Programme: | |
The fee has to be paid at the time of admission. The Last Date of admission as per the Prospectus approved by the Government was 15th September 2022. | |
No. of Fee waivers granted with amount and name of students | |
Academic Year 2018 | |
Academic Year 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the Commissioner for Entrance Examinations, Kerala KEAM-2020 AICET Fee Waiver (Final List) College Name : Ilahia College of Engineering and Technology, Ernakulam Year of Admission:2020Date : 29/09/2021 Branch: Civil EngineeringApproved Intake : 60 Total Admitted : 42 (as per KTU data) Selected Candidates for TFW Scheme : 3
Branch: Computer Sc. & EngineeringApproved Intake : 90 Total Admitted : 94 (as per KTU data) Selected Candidates for TFW Scheme : 5
Branch: Electronics & CommunicationApproved Intake : 30 Total Admitted : 13 (as per KTU data) Selected Candidates for TFW Scheme : 2
Branch: Mechanical EngineeringApproved Intake : 60 Total Admitted : 19 (as per KTU data) Selected Candidates for TFW Scheme : 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated cost of boarding and Lodging in Hostel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Fees: | Rs. 100/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution Deposit: | Rs. 8000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Establishment Fees: | Rs. 500/- per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | Rs. 8600/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mess Fees Dividing System | Rs. 4000/- (approx.) |
10. Admission | |||||||
B.Tech U.G. First Year Admission Detail | |||||||
Branch | 2023-24 | 2022-23 | 2021-22 | ||||
Sanction Strength | Admit Strength | Sanction Strength | Admit Strength | Sanction Strength | Admit Strength | ||
Civil Engineering | 30 | 12 | 60 | 18 | 60 | 32 | |
Computer Science and Engineering | 120 | 103 | 120 | 120 | 90 | 61 | |
Electronics and Communication Engineering | 30 | 05 | 30 | 23 | 30 | 17 | |
Electrical and Electronics Engineering | 30 | 05 | 30 | 10 | 30 | 14 | |
Mechanical Engineering | 30 | 08 | 30 | 11 | 60 | 14 | |
Artificial Intelligence and Data Science | 60 | 43 | 60 | 55 | 60 | 31 | |
Computer Science and Engineering(Cyber Security) | 60 | 37 | 60 | 53 | 60 | 32 | |
Agriculture Engineering | 60 | – | – | – | – | – | |
Food Technology | 60 | – | – | – | – | – | |
P.G. First Year Admission Detail | |||||||
M.Tech in Computer Aided Structural Engineering | 18 | 10 | 18 | 03 | 18 | 07 | |
M.Tech in Computer Science & Engineering | 18 | – | 18 | 01 | 18 | 01 | |
MBA | 60 | 60 | 60 | 46 | 60 | 47 | |
MCA | 60 | 49 | 60 | 49 | 60 | 34 |
11. Admission Procedure | |
AdmissionProcedure | B.Tech Admission Procedure |
Calendar for admission against Management/vacant seats: | |
Last date of request for applications | 11.10.2023 |
Last date of submission for applications | 11.10.2023 |
Dates for announcing final results | 13.10.2023 |
Release of admission list | 13.10.2023 |
Date for acceptance by the candidate (time given shall in no case be less than 15 days) | 13.10.2023 |
Last date for closing of admission | 25.10.2023 |
Starting of the Academic session | 25.10.2023 |
The waiting list shall be activated only on the expiry of date of main list | |
The policy of refund of the fee, in case of withdrawal | AICTE refund Policy followed |
12. Criteria and Weightage for Admission: | Govt. Seats – Commissioner for Entrance Examinations makes allotment based on entrance test rank. Management Seats – Admission is on merit basis by adding marks of entrance examination conducted by state commissioner of entrance examination and marks obtained in physics, chemistry and mathematics for qualifying examination. The marks will be apportioned in the ratio of 50:50. 45% marks in Physics, Chemistry & Mathematics/subjects put together or equivalent grade. | ||||||||||||||
13. List of Applicants | Provisional List of Candidates | ||||||||||||||
14. Results of Admission under Management seats/Vacant seats: | All candidates who were in the list of applicants were admitted | ||||||||||||||
15. Information of Infrastructure and other Resources Available: | |||||||||||||||
Number of Class Rooms and size of each: | 42, 92.38 sqm on average | ||||||||||||||
Number of Tutorial Rooms and size of each: | 25, 92.38 sqm on average | ||||||||||||||
Number of Laboratories and size of each: | 69,90 sqm on average | ||||||||||||||
Number of Drawing Halls with Capacity of each: | 2,66 | ||||||||||||||
Number of Computer Centres with capacity of each: | 1,60 | ||||||||||||||
Central Examination Facility, Number of rooms and capacity of each: | Available | ||||||||||||||
Online examination facility (Number of Nodes, Internet bandwidth, etc.): | Available | ||||||||||||||
Barrier Free Built Environment for disabled and elderly persons: | Available | ||||||||||||||
Occupancy Certificate: | Available | ||||||||||||||
Fire and Safety Certificate: | Available | ||||||||||||||
Library : |
| ||||||||||||||
Laboratory and Workshop | |||||||||||||||
List of Major Equipment/Facilities in each Laboratory/Workshop: | Available | ||||||||||||||
List of Experimental Setup in each Laboratory/Workshop: | Available | ||||||||||||||
Soft Skill Development Facilities: | Language Lab | ||||||||||||||
Computing Facilities | |||||||||||||||
Internet Bandwidth: | 100 Mbps | ||||||||||||||
Number and Configuration of System: | 490, i3/i5/i7/core2 duo/core2 quad | ||||||||||||||
Total number of system connected by LAN: | 490 | ||||||||||||||
Total number of system connected by WAN: | One | ||||||||||||||
Major Software Packages Available: | AutoCAD,ANSIS,Microsoft | ||||||||||||||
Special purpose facilities available (Conduct of online Meetings/Webinars/Workshops etc.): | LMS | ||||||||||||||
Facilities for conduct of classes/courses in online mode (Theory & Practical): | Available | ||||||||||||||
Innovation Cell: | Available | ||||||||||||||
List of facilities available | |||||||||||||||
Games and Sports Facilities: | Sports | ||||||||||||||
Extra-Curricular Activities: | Cultural Activities | ||||||||||||||
Teaching Learning Process | |||||||||||||||
Curricula and syllabus for each of the Programmes: | Calendars | ||||||||||||||
Academic Calendar of the University: | KTU Academic Calendar | ||||||||||||||
Internal Continuos Evaluation System and place: | IQAC Cell | ||||||||||||||
Admission Quota: | Management/Government | ||||||||||||||
Entrance Test/Admission Criteria: | Entrance test conducted by Commissioner of Entrance | ||||||||||||||
Admission Calendar: | Scheduled by Commisioner of Entrance Examination, Government of Kerala | ||||||||||||||
Classroom/ Tutorial Facilities: | Provided by AICTE Norms | ||||||||||||||
Laboratory Details: | Provided by AICTE Norms | ||||||||||||||
Computer Centre Facilities: | Provided as per AICTE Norms | ||||||||||||||
Cafeteria: | Provided | ||||||||||||||
Indoor Sports Facilities: | Provided | ||||||||||||||
Outdoor Sports Facilities: | Provision for Football, Volleyball, Shuttle, Badminton etc. | ||||||||||||||
Gymnasium Facilities: | Yes | ||||||||||||||
Any other facilities: | ATM Facility Provided | ||||||||||||||
Boys Hostel: |
| ||||||||||||||
Girls Hostel: |
| ||||||||||||||
Academic Sessions: | Semester | ||||||||||||||
Examination System, Year/Sem: | Semester | ||||||||||||||
Period of Declaration of Results: | Within two months | ||||||||||||||
Counselling/ Mentoring: | Counselor Appointed | ||||||||||||||
Career Counselling: | Training and Placement Cell | ||||||||||||||
Students Activity Body: | Student Council Elected as per University Norms | ||||||||||||||
Cultural Activities: | ICET College Day Conducted | ||||||||||||||
Sports Activities: | Sports Day and Participated in various tournament like football, volleyball etc. in intercollegiate level and university level. | ||||||||||||||
Magazine/ Newsletter: | College Magazine, Department Magazine and Newslatters published by various departments. | ||||||||||||||
Technical Activities/ Tech Fest: | Conducted in college level | ||||||||||||||
Industrial Visits or Tours: | Conducted in every year | ||||||||||||||
Alumni Activities: | Constituted | ||||||||||||||
16. Enrolment and placement details of students in the last 3 years | Placement Statistics | ||||||||||||||
17. List of Research Projects/Consultancy works | Research Cell | ||||||||||||||
18. LOA & subsequent EOA till the current academic year | LOA & EOA Reports | ||||||||||||||
19. Account Audited Statement | Account Audit Reports |