- Department Profile
The college offers undergraduate programmes in B.Tech. Artificial Intelligence and Data Science (AI&DS) and B.Tech. Computer Science and Engineering (Cyber Security) under the affiliation of APJ Abdul Kalam Technological University. The Programmes started in the year 2021 under the department of Computer Science and Engineering and started to function as a separated department in the year 2022.
Today’s competitive era demands creativity and innovation to be imbibed in the professionals at the under graduate level. The Department has adopted modern practices to enrich the thought process of students with creativity and innovation. The goal of the department is to nurture the academic as well as personal excellence of our students by providing student centric learning, industry exposure and outstanding career opportunities.
Backbone of the department comprises a crew of well experienced, highly qualified and dedicated team who are always enthusiastic to update their knowledge. The department aims to buildup a community where the actionable insights and cutting-edge technology turn into innovative products towards solving real-world problems.
- PEOs, POs and PSOs
Program Educational Objectives(PEOs)
PEO 1: Establish the graduates to solve the real world challenges through use of Computer knowledge and skills.
PEO 2: Graduates will have the ability to foster wide range of multi disciplinary projects for the welfare of humankind.
PEO 3: Make the graduates as good professionals by shaping their hard and soft skills.
Program Outcome
PO 1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. (Level 3) |
PO 2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. (Level 6) |
PO 3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. (Level 6) |
PO 4 | Conduct Investigations of Complex Problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. (Level 5) |
PO 5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. (Level 6) |
PO 6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. (Level 5) |
PO 7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. (Level 3) |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. (Level 3) |
PO 9 | Individual and Team work: Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings. (Level 3) |
PO 10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. (Level 6) |
PO 11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments. (Level 5) |
PO 12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. (Level 5) |
Program Specific Outcomes(PSOs)
PSO1 | Our Students will accomplish the skill of entrepreneurship by providing easy and feasible solutions for the advanced technology requirements with the aid of proper priority planning, strategic thinking and issue forecasting. |
PSO2 | Proficiency in multiple skill sets which enable the learners to excel in diverse platforms in industries |
- Artificial Intelligence and Data Science
Head of the Department(In-Charge)

Dr. Rosna P. Haroon
Assistant Professor & HOD
Date of Joining: 20/07/2009
Qualification:Ph.D
- Sponsored Research
The Government of India through its various arms such as DST, DRDO, ISRO, AICTE, UGC, MOEF etc. is making funds available for carrying out application oriented research. Greater attention is given to use this opportunity to carry out application oriented research of national relevance. During this year 5 faculty members are applying sponsored research projects.
University Result
Course | Semester | Batch | Achievement |
Computer Science and Engineering(CYBER SECURITY) | S1 | 2021- 2025 | STATE 1 ST POSITION 100% RESULT |
Computer Science and Engineering(CYBER SECURITY) | S2 | 2021- 2025 | STATE 1 ST POSITION |
Computer Science and Engineering(CYBER SECURITY) | S3 | 2021- 2025 | STATE 1 ST POSITION |
Computer Science and Engineering(CYBER SECURITY) | S4 | 2021- 2025 | STATE 1 ST POSITION |
Computer Science and Engineering(CYBER SECURITY) | S5 | 2021- 2025 | STATE 1 ST POSITION |
Department Association
Aims and Objectives
Artificial Intelligence and Data Science and Cyber Security Department Association was started in the academic year 2022-2023. It is a platform that aims to boost students’ knowledge while also giving them the opportunity to interact with industry leaders. The association is guided by the faculty coordinator and active throughout the academic year. Association conducts various technical events and workshops in core domains. The Association encourages students to participate in co-curricular and extracurricular activities, keeps students and faculty informed about current events and trends, and provides students with the skills to function as effective members of society and the profession with an understanding of the global implications of their work.
It offers sufficient opportunities for students to develop presentation skills, organizational skills, and leadership traits, allowing them to develop their whole personalities. To facilitate and promote creative thinking, leadership skills, artistic talents, cooperation, and coordination among its members, our organization hosts educational seminars, guest lectures, paper presentations, workshops, technical events, and cultural activities.

HTML AND DOM MANIPULATION USING JS
A workshop on HTML and DOM MANIPULATION USING JS conducted by students at Cybix lab for Artificial Intelligence and cyber students.

Five Day Workshop on Python Programming
5 Day workshop on python programming conducted by the staff and students of AD&CC department at Cybix lab for the outside students.

WORKSHOP ON MACHINE LEARNING
Workshop on MACHINE LEARNING conducted by Mr LITTIN RAJAN, Sr Software Developer at Cybix Lab for the AD&CC students.

WEB WIZARDS:LEARN AND CREATE(HTML and DOM Manipulation using JS)
A workshop on Web Wizards conducted at Cybix lab by Mr. Mazahir B Haroon, Mentor at BigBinary Academy to the AD&CC students.

CYBIX LAB
The CYBIX Lab is a state-of-the-art facility dedicated to research and education in cybersecurity and cyber defense. Equipped with advanced technology and tools, the lab provides a secure environment for students and researchers to explore various aspects of cyber security, including network security, cryptography, ethical hacking, and cyber forensics.

AI GEMINI LAB
The AI GEMINI Lab is a cutting-edge facility focused on advancing artificial intelligence and machine learning research. This lab provides a collaborative environment where students, faculty, and researchers can work on innovative projects and explore the frontiers of AI technology.

LINUX LAB
The LINUX Lab is a specialized facility dedicated to open-source software and Linux-based systems. This lab provides an environment for students to gain hands-on experience with Linux operating systems, system administration, and open-source developm
Handouts
Semester -7 | |||||
CST202-COA | |||||
CS409-Cryptography & Netwok Security | Module-III | ||||
CS467-Machine Learning | |||||
Previous Year Question Paper | All Question Papers |
Semester -6 | |||||
CST 306-Algorithm Analysis and Design | Module – II | Module – III | Module – IV | Module – V | |
CST 302-Compiler Design | |||||
Previous Year Question Paper | All Question Papers |
Semester -5 | |||||||||
CST 301-Formal Language and Automata Theory | All Module | ||||||||
CST 303-Computer Networks | Module-V | ||||||||
CST 309-Management of Software Systems | Module-IV | Module-V | |||||||
CSL 333- Database Management Systems Lab | Lab Manual | ||||||||
Previous Previous Year Question Paper | All Question Papers |
Semester -4 | |||||
CST 202-Computer Organization and Architecture | All Module | ||||
CST 206-Operating System | |||||
EST 200- Design and Engineering | |||||
CST 204- Database Management System | |||||
Previous Year Question Paper | All Question Papers |
Semester -3 | |||||
CST 201-Data Structures | All Module | ||||
CST 203-Logic System Design | |||||
CST 205-Object Oriented Programming using JAVA | |||||
Semester -2 | |||||
EST 102-Programming in C | Module-I | Module-II | Module-III | Module-IV | Module-V |
EST 102- Programming in C Lab | Lab Manuals | ||||
Previous Year Question Paper |
Industry-Institute Interactions
Sl. No | Industry | Place |
1 | Offenso Hackers Academy Pvt Ltd | Pillar number 535, Bethesda Tower, 3rd floor, Plararivattom – Edappally Rd, Janatha, Pararivattom, Kochi, Ernakulam, Kerala 682025 |
2 | Mentorow Talent Accelerator Pvt Ltd, Cochin | Kinfra Office Rd, Infopark Campus, Kochi, Kakkanad, Kerala 682030 |
3 | FACEIN Technologies Pvt Ltd, Cochin | First Floor, Unity Enclave, Civil Line Rd, Palarivattom, Kochi, Ernakulam, Kerala 682025 |
4 | OPZET, Cochin | 28/594, Pavana House, K P Vallon Road Kadavanthra, Cochin, Ernakulam, Kerala. |
5 | Soften Technologies, Cochin. | 2nd CVP Chembers Sahodaran Ayyappan Road, opp. GCDA, Kadavanthra, Kochi, Kerala 682020 |
6 | EdNeuro Tech Intelligence Private Limited,Cochin. | X8Q9+Q58, Thamanam Vakkatt Road, Chakkaraparambu, Vennala, Kochi, Ernakulam, Kerala 682031 |
Mentoring System
Mentoring is a systematic process focusing on student-staff adviser relationship for improving as well as achieving academic, career, and human values. Two staff members are allotted for each batch as mentors. The students can reveal their Academic/personal problems to their Mentors freely and frankly.
The following are the role and responsibilities of Mentor system.
- The Mentor should monitor the performance of the students in internal examination and university examinations and also note their behaviour.
- The students should take the prior permission from the Mentor before they are absent themselves from classes. They have to submit a leave note for the absence for a period / day / days to the Mentor.
- The students will have to meet their Mentor when they are called for.
- The mentor must meet their ward at least once in a month.
Academic Year | Batch | Mentors |
2024-2028 | AI&DS | Ms. Salam M.M |
Ms. Sreela Chandran | ||
CYBER | Ms. Jyothi Krishnan | |
Ms. Anu M.S | ||
2023-2027 | AI&DS | Ms. Athira Babu M |
Ms. Noufiya Koyan | ||
CYBER | Mr. Sharafudeen K.A. | |
Ms. Asla M P | ||
2022-2026 | AI&DS | Ms. Nurjahan V.A. |
Ms. Nejma M A | ||
CYBER | Ms. Surumi K.S. | |
Ms. Alisha Muhammed | ||
2021-2025 | AI&DS | Dr. Jinu Mohan |
CYBER | Ms Haseena M K |
Downloads
DEPARTMENT MAGAZINE NOVAX
Welcome to NOVAX, the official magazine of the Department of Artificial Intelligence, Data Science, and Cyber Security. Our department is dedicated to advancing knowledge and innovation in these cutting-edge fields. Through interdisciplinary research, state-of-the-art facilities, and a commitment to excellence in education, we prepare our students to tackle the complex challenges of the modern world. Stay tuned to NOVAX for the latest insights, achievements, and developments from our vibrant academic community.
Download